Sl. No. | District Name | Total Block | Total affected block | Total affected Habitations |
1 | Begusarai | 18 | 4 | 84 |
2 | Bhagalpur | 16 | 4 | 159 |
3 | Bhojpur | 14 | 4 | 31 |
4 | Buxar | 11 | 4 | 385 |
5 | Darbhanga | 18 | 1 | 5 |
6 | Katihar | 16 | 5 | 26 |
7 | Khagaria | 7 | 4 | 246 |
8 | Lakhisarai | 7 | 3 | 204 |
9 | Munger | 9 | 4 | 118 |
10 | Patna | 23 | 4 | 65 |
11 | Samastipur | 20 | 4 | 154 |
12 | Saran | 20 | 4 | 37 |
13 | Vaishali | 16 | 5 | 76 |
Total : | 195 | 50 | 1590 |
2. Fluoride affected Habitations of Bihar
Sl. No. | District Name | Total Block | Total affected block | Total affected Habitations |
1 | Nalanda | 20 | 20 | 213 |
2 | Aurangabad | 11 | 8 | 37 |
3 | Bhagalpur | 16 | 1 | 224 |
4 | Nawada | 14 | 5 | 108 |
5 | Rohtas | 19 | 6 | 106 |
6 | Kaimur | 11 | 11 | 81 |
7 | Gaya | 24 | 24 | 129 |
8 | Munger | 9 | 9 | 101 |
9 | Banka | 11 | 6 | 1812 |
10 | Jamui | 10 | 10 | 1153 |
11 | Seikhpur | 6 | 6 | 193 |
Total : | 151 | 98 | 4381 |
3. Iron affected Habitations of Bihar
Sl. No. | District Name | Total Block | Total affected block | Total affected Habitations |
1 | Khagaria | 7 | 3 | 417 |
2 | Purnea | 14 | 14 | 3505 |
3 | Katihar | 16 | 16 | 766 |
4 | Araria | 9 | 9 | 2069 |
5 | Supaul | 11 | 11 | 3397 |
6 | Kishanganj | 7 | 7 | 1593 |
7 | Begusarai | 18 | 18 | 2206 |
8 | Madhepura | 13 | 13 | 2445 |
9 | Sharsa | 10 | 10 | 2275 |
Total : | 105 | 101 | 18673 |